For Students
Courses We Teach
Courses We Teach
Fall 2024 Semester (August 12-December 6, 2024)
Course ID | Course Name | Instructor | Online Class Meeting Time |
---|---|---|---|
PSK 619 | Fundraising and Resource Management | Dr. Ericka Harney | Mondays, 9:45 EDT/13:45 UTC |
PRC 603 | Monitoring & Evaluation | Dr. Tom Hammett | Tuesdays, 9:45 EDT/13:45 UTC |
ACC 603 | Taking Impact to Scale | Dr. Daniel Taylor | Wednesdays, 9:45 EDT/13:45 UTC |
ACC 601 | Introduction to Community Change | Luke Taylor-Ide | Thursdays, 9:45 EDT/13:45 UTC |
ACC 607 | Bottom-Up Economics | Jenny Totten (MS) | Fridays, 9:45 EDT/13:45 UTC |
Key dates for students- Fall 2024
Dates | Events | |
---|---|---|
August 7 10:00am-11:00am EST | Semester Kick-off | |
August 10 | Courses open for students | |
August 12 | First day of zoom classes | |
August 25 | Last day to drop classes with 100% refund | |
October 5-13 | Fall Break (No classes) | |
October 14 | Last day to request pass/fail | |
December 6 | End of Fall 2024 Semester | |
December 27 | Grades available |
Winter Residential Course January 2025
Course ID | Course Name | Instructor | |
---|---|---|---|
FBC 602 | Gandhian Methods (India) | Dr. Daniel Taylor |
Spring 2025 Semester (February 10-June 6, 2025) Spring Break April 5-13
Course ID | Course Name | Instructor | Online Class Meeting Time |
---|---|---|---|
PSK 605 | Social Entrepreneurship | Dr. Ericka Harney | Mondays 9:45 AM |
PSK 604 | Strategic Communication for Change | Andrea Anschel. MPH | Tuesdays 9:45 AM |
PRC 602 | Social Research for Social Change | Dr. Julie Maldonado | Wednesdays 9:15 AM |
PRC 604 | Synthesis and Integration | Dr. Joey Aloi | Thursdays 9:45 AM |
PSK 603 | Natural Resource Management | Dr. Melanie Johnson | Fridays 9:00 AM |
Key dates for students- Spring 2025
Dates | Events | |
---|---|---|
February 5 10:00am-11:00am EST | Semester Kick-off | |
February 8 | Courses open for students | |
February 10 | First day of zoom classes | |
February 23 | Last day to drop classes with 100% refund | |
April 5-13 | Spring Break (No classes) | |
April 14 | Last day to request pass/fail | |
June 6 | End of Spring 2024 Semester | |
June 27 | Grades available |
Students must: